| Route Name | Driver Last Name | Driver First Name | Area | Status | Comment |
| 000HFCRD | Woods | Ralph | Peace River | On Time | |
| 001HFCRD | Hale | Don | Peace River | On Time | |
| 002HFCRD | Jacobs | Philip | Peace River | On Time | |
| 003HFCRD | Melanson | Norma | Peace River | On Time | |
| 04 | Giesbrecht | Barb | Manning | On Time | |
| 05 | Lambert | Carrie | Manning | On Time | |
| 06 | Krupinski | June | Manning | On Time | |
| 07 | Pierson | Brent | Manning | On Time | |
| 08 (Temp) | Graves | Shelley | Manning | On Time | |
| 09 | Kuszniruk | Elaine | Manning | On Time | |
| 10 | Conrad | Lois | Cleardale | On Time | |
| 11 | Pemberton | Dale | Manning | On Time | |
| 12 | Hebert | Terri | Manning | On Time | |
| 15 | Jason | Marelyn | Manning | On Time | |
| 17 | Woods | Susan | Dixonville | On Time | |
| 19 | Finnebraaten | Marlene | Manning | On Time | |
| 21 | Parsonage | Cathy | Red Earth Creek | On Time | |
| 22 | Gunning | Pauline | Peace River | On Time | |
| 24 | Johnson | Jennifer | Worsley | On Time | |
| 25 | Johnson | Keith | Worsley | On Time | |
| 26 | Bean | Don | Worsley | On Time | |
| 27 | Zacharias | Susan | Cleardale | On Time | |
| 28 | Svederus | Lee | Worsley | On Time | |
| 29 | Friesen | Abe | Cleardale | On Time | |
| 30 | Pinard | Norbert | Peace River | On Time | |
| 31 | Enns | Anna | Peace River | On Time | |
| 32 | Stepaniuk | Shawna | Grimshaw | On Time | |
| 33 | OBrien | Jackie | Peace River | On Time | |
| 35 | VanderVlekkert | Mark | Grimshaw | On Time | |
| 36 | Bauman | Sheryl | Peace River | On Time | |
| 37 | Loughlin | Candace | Peace River | On Time | |
| 38 | Morrison | Gwen | Peace River | On Time | |
| 39 | Gunning | Pauline | Peace River | On Time | |
| 41 | Schneider | Phyllis | Peace River | On Time | |
| 42 | Wilson | Lynn | Hines Creek | On Time | |
| 43 | Blake | Karen | Hines Creek | On Time | |
| 44 | Bellows | Suzanne | Peace River | Late PM | Practice School Bus Evacuation |
| 45 | Bettenson | Deanna | Hines Creek | On Time | |
| 46 | Schweer | Laurie | Hines Creek | On Time | |
| 47 | Hackworth | Yvonne | Peace River | On Time | |
| 48 | Menssa | Dinah | Peace River | On Time | |
| 49 | Stach | Julie | Grimshaw | On Time | |
| 50 | Cowan | Kerri | Peace River | On Time | |
| 52 | Keddie | Sharlyn | Peace River | On Time | |
| 53 | Mitchell | Graham | Peace River | On Time | |
| 54 | Nkunzi | Louise | Peace River | On Time | |
| 55 | Obrigewitch | Karen | Fairview | On Time | |
| 56 | Pinard | Sylvianne | Nampa | On Time | |
| 58 (Temp) | Green | Nicola | Peace River | On Time | |
| 59 | Peppler | Darryl | Berwyn | On Time | |
| 60 | Fullerton | Judy | Peace River | On Time | |
| 62 | Buruma | Hannah | Peace River | On Time | |
| 64 | McNaughton | Shannon | Peace River | On Time | |
| 65 | Kristensen | Brian | Dixonville | On Time | |
| 66 | Raymond | Trudy | Peace River | On Time | |
| 67 | Stubbs | Wendy | Grimshaw | On Time | |
| 68 | Peters | Koreann | Peace River | On Time | |
| 69 | Gold | April | Peace River | On Time | |
| 70 | Blayone | Nancy | Peace River | On Time | |
| 71 | Dickie | Michelle | Peace River | On Time | |
| 73 | Robert | Laynee | Peace River | On Time | |
| 74 | Guey | Laura | Peace River | On Time | |
| 75 | Stewart | Colleen | Berwyn | On Time | |
| 76 | Brightwell | Ethel | Grimshaw | On Time | |
| 77 | Arcand | Helen | Grimshaw | On Time | |
| 78 | Partridge | Dellis | Grimshaw | On Time | |
| 79 | Jones | Cheryl | Peace River | On Time | |
| 80 | Gour | Pam | Peace River | On Time | |
| 81 | Morrison | Deb | Fairview | On Time | |
| 82 | Ellis | Barb | Fairview | On Time | |
| 85 | Watchorn | Loraine | Fairview | Late PM | 30 minutes |
| 86 | Furstenwerth | Shelly | Fairview | On Time | |
| 87 (Temp) | Pyper | Ken | Fairview | On Time | |
| 88 | Brisbin | Dave | Fairview | On Time | |
| 91 | Dumas | Alina | Fairview | On Time | |
| 92 | Doll | Nadeen | Fairview | On Time | |
| 93 | Hovelcamp | Theresa | Fairview | On Time | |
| 94 | Watchorn | Bud | Fairview | On Time | |
| 95 | Shushulnitski | Janet | Fairview | On Time | |
| 96 (Temp) | Polukoshko | Ramona | Fairview | On Time | |
| 99 | Krahn | Maria | Cleardale | On Time |
|
Peace River School Division #10 Phone:780.624.3601 Fax:780.624.5941 10018-100 Street Peace River, Alberta T8S 2A5 |
Transportation Contact Wilcox, Tamara Phone:780.624.3006 Email:wilcoxt@prsd.ab.ca |